Below you will find the measurement charts, which
are what all of our patterns are based on:
Women's Measurements (in UK sizes,
given in inches)
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Women's Measurements Larger Sizes (in UK sizes, given in inches)
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 36 |
| Bust | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Waist | 38 | 39 | 41 | 43 | 47 | 57 | 49 |
| Hips | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Men's Measurements (given in inches)
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 27 | 28 | 30 | 32 | 34 | 36 | 39 | 42 | 44 |
| Hips | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Children's Measurements (given in inches, both sexes)
| Age | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Waist | 20 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 |
| Hips | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Girl's Measurements (given in inches)
| Age | 7 | 8 | 10 | 12 | 14 | 16 |
| Bust | 26 | 27 | 28.5 | 30 | 32 | 34 |
| Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Hips | 27 | 28 | 30 | 32 | 34 | 34 |
Boy's Measurements (given in inches)
| Age | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
| Chest | 26 | 27 | 28 | 30 | 32 | 33.5 | 35 |
| Waist | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Hips | 27 | 28 | 29.5 | 31 | 32.5 | 34.5 | 35.5 |
Unisex Measurements (given in inches)
| Size | XXS | XS | S | M | L | XL | XXL |
| Chest | 28-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Hips | 29-30 | 31-32.5 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 |

